OEM

Monthly Revenue

Year Mount Revenue(thousand) Revenue last year (thousand) Monthly increase or decrease (%) Annual cumulative increase or decrease (%)
107 11 95,241 62,807 51.64% -5.4%
107 10 84,645 68,754 23.11% -10.61%
107 09 82,833 65,961 25.58% -13.27%
107 08 63,991 74,406 -14% -17.29%
107 07 65,330 74,465 -12.27% -17.72%
107 06 66,117 78,665 -15.95% -18.55%
107 05 73,515 79,590 -7.63% -19.05%
107 04 65,617 70,699 -7.19% -21.8%
107 03 71,535 83,313 -14.14% -25.77%
107 02 48,934 72,598 -32.6% -31.25%
107 01 72,634 104,221 -30.31% -30.31%
106 12 60,957 101,519 -39.96% -27.91%
TOP