OEM

Monthly Revenue

Year Mount Revenue(thousand) Revenue last year (thousand) Monthly increase or decrease (%) Annual cumulative increase or decrease (%)
115 05 120,893 137,829 -12.29% -22.55%
114 05 137,829 254,028 -45.74% -30.30%
113 05 254,028 156,185 62.65% 41.55%
112 05 156,185 119,906 30.26% 20.25%
111 05 119,906 95,632 25.38% 8.76%
110 05 95,632 156,063 -38.72% -33.06%
109 05 156,063 102,078 52.89% 80.16%
108 05 102,078 73,515 38.85% 40.2%
107 05 73,515 79,590 -7.63% -19.05%
106 05 79,590 113,281 -29.74% -31.42%
105 05 113,281 109,429 3.52% 8.54%
TOP