Meetings of Shareholders
| year | Date time | Location | AGM Notice | AGM Handbook | Annual Report | AGM Minutes |
|---|
| 113 | May 30 10:00 am | No.31, Ln. 17, Ziqiang N. Rd., Guishan Dist., Taoyuan City , Taiwan (Our company's B1 conference room) |  |  |  |  |
|---|
| 112 | June 21 10:00 am | No.31, Ln. 17, Ziqiang N. Rd., Guishan Dist., Taoyuan City , Taiwan (Our company's B1 conference room) |  |  |  |  |
|---|
| 111 | June 21 10:00 am | No.31, Ln. 17, Ziqiang N. Rd., Guishan Dist., Taoyuan City , Taiwan (Our company's B1 conference room) |  |  |  |  |
|---|
| 110 | June 11 9:30 am | No.31, Ln. 17, Ziqiang N. Rd., Guishan Dist., Taoyuan City , Taiwan (Our company's B1 conference room) |  |  |  |  |
|---|
| 109 | June 22 9:30 am | No.31, Ln. 17, Ziqiang N. Rd., Guishan Dist., Taoyuan City , Taiwan (Our company's B1 conference room) |  |  |  |  |
|---|
| 108 | June 20 9:30 am | No.31, Ln. 17, Ziqiang N. Rd., Guishan Dist., Taoyuan City , Taiwan (Our company's B1 conference room) |  |  |  |  |
|---|
| 107 | June 21 9:30 am | No.31, Ln. 17, Ziqiang N. Rd., Guishan Dist., Taoyuan City , Taiwan (Our company meeting room) |  |  |  |  |
|---|
| 106 | June 20 9:30 am | 4F., No. 107, Minsheng Rd., Taoyuan Dist., Taoyuan City , Taiwan (Chateau de Chine Taoyuan) |  |  |  |  |
|---|
| 105 | June 21 10 am | No.31, Ln. 17, Ziqiang N. Rd., Guishan Dist., Taoyuan City , Taiwan (Our company meeting room) |  |  |  |  |
|---|
AGM Video Link Click here: Click here to go
🔻List of major shareholders
Name, number of shares held, proportion of shares held of shareholders holding over 5% of the total issued shares or the top ten shareholders by shareholding:
March 31, 2024; unit: shares
| Name of Major Shareholder | Number of Shares Held | Proportion of Shares Held |
|---|
| CHEN, GAN-FU | 1,654,645 | 4.34% |
|---|
TSAI, FU-DE | 1,325,537 | 3.48% |
|---|
Skinmax Biotech Inc. | 934,480 | 2.45% |
|---|
| YU,PAI-TANG | 844,603 | 2.22% |
|---|
LONG BANG Co., Ltd | 736,900 | 1.93% |
|---|
JIN CHENG Co., Ltd. | 720,380 | 1.89% |
|---|
Trust account at CTBC Bank of restricted stock with voting right and dividend held by BCH employees | 615,000 | 1.61% |
|---|
WEI HONG INTERNATIONAL ENTERPRISE Co., Ltd. | 590,410 | 1.55% |
|---|
TSAI, TSAO-TING | 515,900 | 1.35% |
|---|
| CHUNG,JUI-CHIAO | 513,320 | 1.35% |
|---|