Financial Statements
Stock Affair Information
Click on the link below to access the stock affair announcements of the Company.
Click on the link and enter “6538” in the Company Code column to inquire our stock affair information by month and by year.
Stock Affair Announcements http://mops.twse.com.tw/mops/web/t05st01
Stock Price Inquiry
Click on the link below to inquire the stock price information of BCH (Taipei Exchange: 6538)
Stock Price Inquiry https://mis.twse.com.tw/stock/detail-item?id=otc_6538.tw&ex=otc&lang=zhHant
| Fiscal Year | Ex-Dividend Day | Payment (NTD) | Ex-Dividend Day | Payment (NTD) |
|---|---|---|---|---|
| 113 | 114/06/16 | 7.00330838 | NA | NA |
| 112 | 113/06/17 | 7.00550790 | NA | NA |
| 111 | 112/07/19 | 3.30077775 | NA | NA |
| 110 | 111/08/04 | 2.5 | NA | NA |
| 109 | 110/08/27 | 7 | NA | NA |
| 108 | 109/08/27 | 2.5 | 109/08/27 | 2.3 |
| 107 | 108/08/26 | 1 | NA | NA |
| 106 | 107/08/28 | 1.3036 | NA | NA |
| 105 | 106/07/27 | 4.30 | NA | NA |
| 104 | 105/07/20 | 4.25 | NA | NA |
| 103 | 104/04/20 | 3.25 | NA | NA |
| 102 | 103/07/31 | 3.50 | NA | NA |
🔻Earning Conference
| Year | Contents | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|---|
| 114 | Presentations & Video | ||||
| 112 | Presentations & Video | ||||
| 111 | Presentations | ||||
| 110 | Presentations | ||||
| 109 | Presentations | ||||
| 105 | Video |
Stock Agency Contact Information
| Yuanta Securities Co., Ltd. Yuanta Securities Co., Ltd. TEL: +886-(02)2586-5859 ADD: B1., No. 67, Sec. 2, Dunhua S. Rd., Da'an Dist., Taipei City 106, Taiwan (R.O.C.) |
AGENT
MR. Jack Lu
TEL: +886-(03)3295666
ADD: No.31, Ln. 17, Ziqiang N. Rd., Guishan Dist., Taoyuan City, Taiwan
E-mail:jack.lu@bch.com.tw