OEM

Monthly Revenue

Year Mount Revenue(thousand) Revenue last year (thousand) Monthly increase or decrease (%) Annual cumulative increase or decrease (%)
113 12 130,237 198,290 -34.32% 2.85%
113 11 120,898 211,786 -42.92% 6.62%
113 10 151,512 219,203 -30.88% 12.64%
113 09 196,251 220,622 -11.05% 18.90%
113 08 161,358 206,610 -21.90% 23.97%
113 07 221,569 198,191 11.8% 32.61%
113 06 192,838 163,888 17.66% 37.2%
113 05 254,028 156,185 62.65% 41.55%
113 04 250,436 164,267 52.46% 35.86%
113 03 205,116 163,135 25.73% 29.28%
113 02 135,544 111,635 21.42% 31.58%
113 01 194,950 139,542 39.71% 39.71%
TOP