OEM

Monthly Revenue

Year Mount Revenue(thousand) Revenue last year (thousand) Monthly increase or decrease (%) Annual cumulative increase or decrease (%)
110 12 110,479 131,536 -16.01% -31.76%
110 11 119,755 144,783 -17.29% -32.9%
110 10 89,734 137,323 -34.65% -34.26%
110 09 133,427 179,055 -25.48% -34.23%
110 08 117,135 185,235 -36.76% -35.39%
110 07 88,285 169,738 -47.99% -35.17%
110 06 102,236 151,528 -32.53% -32.98%
110 05 95,632 156,063 -38.72% -33.06%
110 04 105,104 168,365 -37.57% -31.76%
110 03 113,759 184,115 -38.21% -29.86%
110 02 105,949 148,424 -28.62% -25.21%
110 01 141,331 182,208 -22.43% -22.43%
TOP