OEM

Monthly Revenue

Year Mount Revenue(thousand) Revenue last year (thousand) Monthly increase or decrease (%) Annual cumulative increase or decrease (%)
109 08 185,235 131,722 40.63% 62.13%
109 07 169,738 123,459 37.49% 66.18%
109 06 151,528 109,022 38.99% 72.35%
109 05 156,063 102,078 52.89% 80.16%
109 04 168,365 95,741 75.85% 87.81%
109 03 184,115 91,046 102.22% 92.08%
109 02 148,424 57,953 156.11% 86.86%
109 01 182,208 118,987 53.13% 53.13%
108 12 194,967 96,136 102.8% 69.94%
108 11 176,883 95,241 85.72% 65.95%
108 10 151,681 84,645 79.2% 63.24%
108 09 153,056 82,833 84.78% 61.02%
TOP