OEM

Monthly Revenue

Year Mount Revenue(thousand) Revenue last year (thousand) Monthly increase or decrease (%) Annual cumulative increase or decrease (%)
115 02 96,309 117,945 -18.34% -28.99%
114 02 117,945 135,544 -12.98% -20.59%
113 02 135,544 111,635 21.42% 31.58%
112 02 111,635 89,572 24.63% 12.12%
111 02 89,572 105,949 -15.46% -9.4%
110 02 105,949 148,424 -28.62% -25.21%
109 02 148,424 57,953 156.11% 86.86%
108 02 57,953 48,934 18.43% 45.55%
107 02 48,934 72,598 -32.6% -31.25%
106 02 72,598 95,908 -24.3% -22.72%
105 02 95,908 95,505 0.42% 10.29%
TOP