OEM

Monthly Revenue

Year Mount Revenue(thousand) Revenue last year (thousand) Monthly increase or decrease (%) Annual cumulative increase or decrease (%)
114 11 102,297 120,898 -15.39% -35.10%
114 10 106,512 151,512 -29.70% -36.32%
114 09 122,311 196,251 -37.68% -36.87%
114 08 107,897 161,358 -33.13% -36.77%
114 07 96,256 221,569 -56.56% -37.17%
114 06 92,595 192,838 -51.98% -33.69%
114 05 137,829 254,028 -45.74% -30.30%
114 04 161,447 250,436 -35.53% -25.31%
114 03 163,202 205,116 -20.43% -20.53%
114 02 117,945 135,544 -12.98% -20.59%
114 01 144,511 194,950 -25.87% -25.87%
113 12 130,237 198,290 -34.32% 2.85%
TOP