OEM

Monthly Revenue

Year Mount Revenue(thousand) Revenue last year (thousand) Monthly increase or decrease (%) Annual cumulative increase or decrease (%)
115 04 130,088 161,447 -19.42% -24.96%
114 04 161,447 250,436 -35.53% -25.31%
113 04 250,436 164,267 52.46% 35.86%
112 04 164,267 138,915 18.25% 17.81%
111 04 138,915 105,104 32.17% 5.35%
110 04 105,104 168,365 -37.57% -31.76%
109 04 168,365 95,741 75.85% 87.81%
108 04 95,741 65,617 45.91% 40.59%
107 04 65,617 70,699 -7.19% -21.8%
106 04 70,699 130,729 -45.92% -31.81%
105 04 130,729 124,025 5.41% 9.78%
TOP