OEM

Monthly Revenue

Year Mount Revenue(thousand) Revenue last year (thousand) Monthly increase or decrease (%) Annual cumulative increase or decrease (%)
111 11 121,311 119,755 1.3% 12.45%
111 10 125,246 89,734 39.57% 13.68%
111 09 141,353 133,427 5.94% 11.36%
111 08 119,165 117,135 1.73% 12.19%
111 07 129,683 88,285 46.89% 13.82%
111 06 115,574 102,236 13.05% 9.42%
111 05 119,906 95,632 25.38% 8.76%
111 04 138,915 105,104 32.17% 5.35%
111 03 128,161 113,759 12.66% -2.45%
111 02 89,572 105,949 -15.46% -9.4%
111 01 134,455 141,331 -4.87% -4.87%
110 12 110,479 131,536 -16.01% -31.76%
TOP